May 17 | May 22 | May 24 | May 29 | May 31 | Jun 5 |
LA at TE Pine | VW at HH Calavera | LL at LA Pine | CI at HH Calavera | LA at WG Pine | WG at CI Pine |
OG at LL Capistrano | LL at TE Pine | WG at VW Brengle | WG at TE Pine | CI at LL Capistrano | VW at TE Brengle |
GA at HH Lake 1 | OG at WG Capistrano | TE at GA Lake 1 | OG at VW Capistrano | GA at VW Lake 1 | HH at LL Capistrano |
GP at WG Lake 2 | CI at LA Lake 1 | HH at GP Lake 2 | GP at LA Lake 1 | TE at GP Lake 2 | GA at LA Lake 2 |
VW at CI Landis | GP at GA Lake 2 | CI at OG Landis | LL at GA Lake 2 | HH at OG Landis | GP at OG Landis |
June 7, 12 for rainouts and make-ups
June 14,19,26,28 Estes tournament
June 21,24 Pendleton tournament
July 3,5 pickup games
July 10 start of second season